01.05.2021 - 28.05.2021 | 250.00 EUR |
29.05.2021 - 11.06.2021 | 280.00 EUR |
12.06.2021 - 25.06.2021 | 300.00 EUR |
26.06.2021 - 16.07.2021 | 350.00 EUR |
17.07.2021 - 20.08.2021 | 400.00 EUR |
21.08.2021 - 03.09.2021 | 350.00 EUR |
04.09.2021 - 17.09.2021 | 300.00 EUR |
18.09.2021 - 29.10.2021 | 280.00 EUR |
*Final cleaning | 100.00 EUR |
Equipments
parking place | ![]() |
garage | ![]() |
air-condition | ![]() |
pets allowed | ![]() |
internet access | ![]() |
grill | ![]() |
towels for use | ![]() |
bedclothes for use | ![]() |
use of garden | ![]() |
half board possible | ![]() |
swimming pool | ![]() |
tennis court | ![]() |
concrete beach | ![]() |
sand beach | ![]() |
pebble beach | ![]() |
tourist day-tax incl. price | ![]() |